Manufactured by Schluter-Systems, EMF-cancelling DITRA-HEAT radiant heating cable installs directly into DITRA-HEAT or DITRA-HEAT-DUO cable installation membrane (sold separately) for use under tile or stone flooring.
Additional benefits include:
• 3-stud spacing is standard spacing (generates 12.7 Watts per square foot) • NEW alternate spacing is now an option for more heat output • Low profile of 4.8mm for cable and 5.5mm with membrane • Compatible for shower floor and benchtop installation • Significantly reduced installation time. No self-leveler required! • 120V and 240V options available in a variety of lengths • 15-Year Manufacturer Warranty with opportunity to extend |
|
Cable spacing of 3 studs is standard, but closer spacing of 3-2-3-2 provides more heat or allows you to “use up” extra cable if you have too much. 4 stud spacing is NOT recommended.
UPC | 4011832146336 |
---|---|
Heating Power Output per Hour (BTU) | 921.28 |
Power Lead Wire Gauge | 18 AWG |
Power Lead Length | 7' |
Power Lead Type | Armored, NEC color code, Single point connection at 1 corner of mat. No return wire like inferior products |
Voltage | 240 VAC |
Wattage per SF | 12.7 at 3-stud spacing |
Spacing of Heating Wire | Varies |
Heated Area Size Covered | 21 |
Brand Name | DITRA-HEAT |
---|---|
Safety Listing | Listed under CAN/CSA-C22.2 No. 130-03. |
Warranty from Manufacturer | 15-Year Limited Warranty |
Spacing between runs 1 | 3 stud spacing |
Spacing between runs 2 | 3-2-3-2 stud spacing |
BTUs/SF/Hr 1 | 43.2 |
Watts Per SF 1 | 12.7 |
Watts Per SF 2 | 15.2 |
What's In The Box | (1) 21.3 sq ft 240V cable, (1) sensor wire |
Amp Draw | 1.1 |
Wire Construction | Dual Wire |
Total Watts | 270 |
Acceptable Floor Coverings | Tile, Natural Stone |
© Warm Your Floor. 2023. All Rights Reserved.
Thanks for subscribing!
This email has already been registered!