SunTouch UnderFloor is a safe and efficient radiant electric floor heating system retrofitting an existing cold floor with heat without disturbing the existing floor covering.
UnderFloor is for interior applications only and is intended only for installation under an existing wood subfloor (accessed from underneath via crawl space, basement, or garage ceiling) in residential and light commercial installations.
Insulation is essential after mats are installed into joist spaces.
We recommend SunTouch UnderFloor Mats be installed in all areas where floor warming is desired; the floor is only warm directly over an installed mat.
If UnderFloor is being installed to heat the space, first perform a heat loss calculation to determine the amount of BTUs required to heat the space.
Natural Stone,Tile, Laminate, Engineered Woods, Carpet, Vinyl, Linoleum, Solid HardwoodSunTouch 1201616U2ST UnderFloor 16" x 16' long 120V 1.7A Installation Manual
Video Indoor / OutdoorINTERIOR floor heating Application only. Never embedded in Mortar.
Step 1 Unroll mat and staple 1 side to side of first joist so foil will be 2 from Sub floor above and hangs down like a curtain. | |
Step 2 Staple other side to opposite joist. Each mat must fit within a single joist bay. | |
Step 3 Mount Electrical boxes and connect mats in parallel to power in junction boxes. Follow applicable building and electrical codes, using conduit to electrical boxes as required. 15 amps maximum per thermostat. If you have only a few mats, the power leads may reach the thermostat without a Junction Box. | |
Step 4 Connect the SunStat thermostat and test the system. Then install fiberglass insulation batts (R-11 to R-19) up to the mats. Insulation must be installed at the ends of the joist bays vertically or 6 inches after the mat ends. |
Each electric UnderFloor heating mat is designed to be installed in a single joist bay. The heating mats cannot be cut shorter to fit a shorter joist bay or altered in any way. Do not try to fill multiple joist bays with 1 mat. However, multiple mats may be installed in a joist bay where there are obstructions (such as cross bracing) as long as they do not overlap or touch. In this layout, four 9.5'x16" and eight 4'x16" mats are required to warm the floor area. |
The heat mats are wired together in parallel (not in series) in junction boxes below the floor, then an electric wire is fed over to the SunStat control.
Mat lengths should be selected so they fit completely within each bay and allow for the easiest wiring. When all the power leads start on one side, it will be easy to wire them together in the junction boxes. Code requires junction boxes to remain accessible at conclusion of the job.
50° Degrees F / 10° Degrees C
Mats or Wire | Supply Wire | Breaker | |||
VAC | total amps | (AWG*) | qty | type | rating |
120 | up to 12 amps | 14 | 1 | single pole | 15 or 20 A |
120 | up to 15 amps | 12 | 1 | single pole | 20 A |
240 | up to 12 amps | 14 | 1 | double pole | 15 or 20 A |
240 | up to 15 amps | 12 | 1 | double pole | 20 A |
* Recommended only. Follow local codes for wire gauge size.
15 Amps
Maximum Circuit Overload Protection20 A Breaker.
Distance from ToiletSee manual; 2-8" from most. Do not let foil touch any metal
UPC | 840213080846 |
---|---|
Heating Power Output Total | 728 BTU total |
Heating Power Output per Hour (BTU) | 34 BTU per Sq Ft/Hour |
EMF (Electro Magnetic Field) | Yes. Verified by Independent Testing Laboratory as ultra low. REET test |
Ohms Reading (resistance value) | 63-78 ohms |
Power Lead Wire Gauge | 18 AWG |
Power Lead Length | 10 Feet |
Power Lead Type | Armored, NEC color code, Single point connection at 1 corner of mat. No return wire like inferior products |
Thickness | 0.125 (less than 1/8") |
Voltage | 120 VAC |
Wattage per SF | 10 |
Brand Name | SunTouch |
---|---|
Safety Listing | UL (Underwriters Laboratory) Listed for U.S. and Canada under UL 1673 and CAN/CSA C22.2 No. 130-03, File No. E185866 |
Warranty from Manufacturer | 25 Year backed by 140 year old USA Manufacturer |
What's In The Box | Mat, Detailed Installation Manual. |
Amp Draw | 1.7 |
Wire Construction | ETFE Fluoropolymer, metal shield and Radiant Foil |
Total Watts | 160 watts |
Why Helps | UnderFloor = Zero EMFAn emerging issue in the electric radiant heat industry is EMF (electromagnetic field) radiation. SunTouch pioneered and sells only ZERO EMF products constructed with active dual wire EMF-canceling technology. All SunTouch products use a complex wire construction with two heating elements in parallel with an added and patented helical twist to eliminate EMF. Other electric radiant floor heating companies sell single-wire systems that release high levels of EMF when compared to SunTouch. What is EMF? Electromagnetic fields (EMF) come from all electrical appliances, but studies show an average American's daily exposure is less than 1 unit (mG) of EMF. But. when you sit on an unshielded electric radiant floor, you may be exposed to 20, 40, or more times the average daily exposure. This Data comes from Independent testing. Read More Here Is limiting exposure to EMF important? No one is certain. The World Health Organization says the data is inconclusive to date, but continues their research. We provide this EMF information because it is important to some people, not to frighten you or exaggerate any risk. For many years customers have chosen SunTouch Zero EMF systems, but we leave the choice to you after explaining what we do know. |
Size in Feet | 1.33' x 16' (1.33x16 feet) |
Size in Inches | 16" x 192" (16x192 inches) |
Size in Meters | 0.41m x 4.88m (0.41x4.88 meters) |
Acceptable Floor Coverings | Natural Stone,Tile, Laminate, Engineered Woods, Carpet, Vinyl, Linoleum, Solid Hardwood |
© Warm Your Floor. 2023. All Rights Reserved.
Thanks for subscribing!
This email has already been registered!